Tea and Coffee Sign
18/0 stainless steel,
mirrored polished,
size: 5 x 2.5 cm,
on 10 cm long chain,
the text will be lasered on one side either with standard words or individually
Matching products to your selection
Coffee Pot
18/10 stainless steel,
mirror polished finish,
with hinged lid
Part No. | Litre | Height | | | | | |
100/035 | 0.3 L | 10.5 cm | | | | | |
100/060 | 0.6 L | 13 cm | | | | | |
100/100 | 0.9 L | 15 cm | | | | | |
100/150 | 1.5 L | 19 cm | | | | | |
100/200 | 2 L | 21 cm | | | | | |
|
Capacity shown on the packaging can differ from the actual volume of the pots indicated above. |
Milk/Water Jug
18/10 stainless steel,
mirror polished finish
Part No. | Litre | Height | | | | | |
105/015 | 0.15 L | 5.5 cm | | | | | |
105/035 | 0.3 L | 9 cm | | | | | |
105/060 | 0.6 L | 11 cm | | | | | |
105/100 | 0.9 L | 12.5 cm | | | | | |
105/150 | 1.5 L | 16 cm | | | | | |
105/200 | 2 L | 18 cm | | | | | |
|
Capacity shown on the packaging can differ from the actual volume of the pots indicated above. |
Tea Pot
18/10 stainless steel,
mirror polished finish,
with built-in strainer,
with hinged lid
Part No. | Litre | Height | | | | | |
110/035 | 0.3 L | 10 cm | | | | | |
110/060 | 0.6 L | 11 cm | | | | | |
110/100 | 0.9 L | 13 cm | | | | | |
|
Capacity shown on the packaging can differ from the actual volume of the pots indicated above. |
Coffee Pot
18/10 stainless steel,
mirror polished finish,
with built in strainer and hinged lid
Part No. | Litre | Diameter | Height | | | | |
502/035 | 0.3 L | 7.5 cm | 9.5 cm | | | | |
502/060 | 0.5 L | 8.5 cm | 13 cm | | | | |
502/100 | 0.8 L | 10 cm | 14 cm | | | | |
502/150 | 1.3 L | 12 cm | 15 cm | | | | |
502/220 | 1.8 L | 12.5 cm | 18 cm | | | | |
502/300 | 2.8 L | 14.5 cm | 20.5 cm | | | | |
|
Capacity shown on the packaging can differ from the actual volume of the pots indicated above. |
Tea Pot
18/10 stainless steel,
mirror polished finish,
with built in strainer and hinged lid
Part No. | Litre | Diameter | Height | | | | |
504/035 | 0.3 L | 8.5 cm | 8.5 cm | | | | |
504/060 | 0.5 L | 10 cm | 9.5 cm | | | | |
504/100 | 0.8 L | 11.5 cm | 11 cm | | | | |
504/150 | 1.3 L | 12.5 cm | 13 cm | | | | |
504/220 | 1.8 L | 14.5 cm | 15 cm | | | | |
504/300 | 2.8 L | 14.5 cm | 20.5 cm | | | | |
|
Capacity shown on the packaging can differ from the actual volume of the pots indicated above. |
Milk/Water Jug
18/10 stainless steel,
mirror polished finish
Part No. | Litre | Diameter | Height | | | | |
506/060 | 0.5 L | 8.5 cm | 11 cm | | | | |
506/100 | 0.8 L | 10 cm | 12 cm | | | | |
506/150 | 1.3 L | 12 cm | 13 cm | | | | |
506/200 | 1.8 L | 12.5 cm | 16.5 cm | | | | |
506/300 | 2.8 L | 14.5 cm | 18.5 cm | | | | |
|
Capacity shown on the packaging can differ from the actual volume of the pots indicated above. |
Milk/Water Jug
18/10 stainless steel,
mirror polished finish,
extra heavy gauge
Coffee Pot
18/10 stainless steel,
mirror polished finish,
with hinged lid,
extra heavy gauge
Tea Pot
18/10 stainless steel,
mirror polished finish,
with built in strainer,
with hinged lid,
extra heavy gauge
Part No. | Litre | Height | | | | | |
5151/060 | 0.6 L | 19 cm | | | | | |
5151/100 | 0.9 L | 20 cm | | | | | |
5151/150 | 1.4 L | 26 cm | | | | | |
|
Capacity shown on the packaging can differ from the actual volume of the pots indicated above. The jugs are not dishwasher proof. |
Insulated Beverage Server
all stainless steel,
matt polished finish,
with black plastic handle and lid,
with easy push button for serving beverage without opening the lid

Part No. | Litre | Diameter | Overall Height | | | | |
5160/100 | 1 L | 14 cm | 19 cm | | | | |
5160/150 | 1.5 L | 14 cm | 23 cm | | | | |
5160/200 | 2 L | 14 cm | 24.5 cm | | | | |
|
5160/906 | Spare lid | | | | | | |
|
The jugs are not dishwasher proof. |