Contacto

Internet Explorer 8 oder frühere Versionen werden durch diese Seiten nicht mehr unterstützt. Bitte benutzen Sie einen anderen Browser.
Internet Explorer 8 or earlier versions are not longer supported on this site. Please use an other browser.

Download new Browser

Iceberg Lettuce Cutter

18/10 stainless steel, 23 x 23 mm blades, cuts with one stroke, heavy gauge
Part No.Length Width Height
571/02342 cm30 cm70 cm
18/10 Stainless Steel
Matching products to your selection
GN Containers 7000 Range

GN Containers 7000 Range

18/10 stainless steel, material thickness: 0.8 mm, conforms to EN 631-1, stackable, heavy gauge. Please order lids separately.
18/10 Stainless SteelstackableGN
Part No.Depth Litre GN
7011/02020 mm2.5 L1/1
7011/04040 mm5 L1/1
7011/05555 mm6.2 L1/1
7011/06565 mm9 L1/1
7011/100100 mm14 L1/1
7011/150150 mm21 L1/1
7011/200200 mm28 L1/1
7012/02020 mm1.25 L1/2
7012/04040 mm2.5 L1/2
7012/06565 mm4 L1/2
7012/100100 mm5.7 L1/2
7012/150150 mm8.7 L1/2
7012/200200 mm11 L1/2
7013/02020 mm0.75 L1/3
7013/04040 mm1.5 L1/3
7013/06565 mm2.5 L1/3
7013/100100 mm4 L1/3
7013/150150 mm5.7 L1/3
7013/200200 mm7.8 L1/3
7014/02020 mm0.5 L1/4
7014/04040 mm1 L1/4
7014/06565 mm1.8 L1/4
7014/100100 mm2.8 L1/4
7014/150150 mm4 L1/4
7014/200200 mm5.5 L1/4
7016/06565 mm1 L1/6
7016/100100 mm1.6 L1/6
7016/150150 mm2.4 L1/6
7016/200200 mm3.4 L1/6
7019/06565 mm0.6 L1/9
7019/100100 mm1 L1/9
7019/150150 mm1.5 L1/9
7021/02020 mm5 L2/1
7021/04040 mm10 L2/1
7021/06565 mm18.5 L2/1
7021/100100 mm28.5 L2/1
7021/150150 mm42.5 L2/1
7021/200200 mm57.5 L2/1
7023/02020 mm1.5 L2/3
7023/04040 mm3 L2/3
7023/06565 mm5.5 L2/3
7023/100100 mm9 L2/3
7023/150150 mm13 L2/3
7023/200200 mm18 L2/3
7024/02020 mm1.25 L2/4
7024/04040 mm2.4 L2/4
7024/06565 mm3.5 L2/4
7024/100100 mm6 L2/4
7024/150150 mm8.75 L2/4
7028/02020 mm0.5 L2/8
7028/04040 mm1 L2/8
7028/06565 mm1.8 L2/8
7028/100100 mm2.8 L2/8
7028/150150 mm3.7 L2/8
7112/100100 mm0.6 L1/12
7124/100100 mm0.75 L2/24
GN Containers 8600

GN Containers 8600

stainless steel, material thickness: 0.6-0.8 mm, conforms to EN 631-1, stackable. Please order lids 8711 separately.
Stainless SteelstackableGN
Part No.Depth Litre GN
8611/02020 mm2.5 L1/1
8611/04040 mm5 L1/1
8611/06565 mm9 L1/1
8611/100100 mm14 L1/1
8611/150150 mm21 L1/1
8611/200200 mm28 L1/1
8612/02020 mm1.25 L1/2
8612/04040 mm2 L1/2
8612/06565 mm4 L1/2
8612/100100 mm6.5 L1/2
8612/150150 mm9.5 L1/2
8612/200200 mm12.5 L1/2
8613/02020 mm0.75 L1/3
8613/04040 mm1.5 L1/3
8613/06565 mm2.5 L1/3
8613/100100 mm4 L1/3
8613/150150 mm5.7 L1/3
8613/200200 mm7.8 L1/3
8614/06565 mm1.8 L1/4
8614/100100 mm2.8 L1/4
8614/150150 mm4 L1/4
8614/200200 mm5.5 L1/4
8616/06565 mm1 L1/6
8616/100100 mm1.6 L1/6
8616/150150 mm2.4 L1/6
8616/200200 mm3.4 L1/6
8619/06565 mm0.6 L1/9
8619/100100 mm1 L1/9
8619/150150 mm1.5 L1/9
8623/02020 mm1.5 L2/3
8623/04040 mm3 L2/3
8623/06565 mm5.5 L2/3
8623/100100 mm9 L2/3
8623/150150 mm13 L2/3
GN Polypropylene Container

GN Polypropylene Container

polypropylene, translucent, freezer- and dishwasher safe, food safe, stands temperatures from -40°C to +80°C, stackable, heavy gauge. Please order lids separately.
Polypropylenedishwasher safemicrowave safestackablecoolableGN
Part No.Depth Litre GN
5511/06565 mm8.5 L1/1
5511/100100 mm13.5 L1/1
5511/150150 mm20 L1/1
5511/200200 mm27.5 L1/1
5512/06565 mm3.5 L1/2
5512/100100 mm6 L1/2
5512/150150 mm9 L1/2
5512/200200 mm12 L1/2
5513/06565 mm2 L1/3
5513/100100 mm3.5 L1/3
5513/150150 mm5.5 L1/3
5513/200200 mm7 L1/3
5514/06565 mm1.5 L1/4
5514/100100 mm2.5 L1/4
5514/150150 mm4 L1/4
5514/200200 mm4.5 L1/4
5516/06565 mm0.8 L1/6
5516/100100 mm1.5 L1/6
5516/150150 mm2 L1/6
5516/200200 mm2.5 L1/6
5519/06565 mm0.5 L1/9
5519/100100 mm1 L1/9
GN Polycarbonate Containers

GN Polycarbonate Containers

clear, stackable, dishwasher safe, temperature resistant from -40°C to +110°C
Polycarbonatedishwasher safeGNvirtually unbreakablenot to go in microwave
Part No.Depth Litre GN
8211/06565 mm8.5 L1/1
8211/100100 mm13.5 L1/1
8211/150150 mm20 L1/1
8211/200200 mm27.5 L1/1
8212/06565 mm3.5 L1/2
8212/100100 mm6 L1/2
8212/150150 mm9 L1/2
8212/200200 mm12 L1/2
8213/06565 mm2 L1/3
8213/100100 mm3.5 L1/3
8213/150150 mm5.5 L1/3
8213/200200 mm7 L1/3
8214/06565 mm1.5 L1/4
8214/100100 mm2.5 L1/4
8214/150150 mm4 L1/4
8214/200200 mm6 L1/4
8216/06565 mm0.8 L1/6
8216/100100 mm1.5 L1/6
8216/150150 mm2 L1/6
8216/200200 mm3.4 L1/6
8219/06565 mm0.5 L1/9
8219/100100 mm1 L1/9
8221/200200 mm40 L2/1
8224/06565 mm3.3 L2/4
8224/100100 mm4.5 L2/4